Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 03:37:29 | 95 | 7 536 859 13,71% | 220,53 | 0,00166217 | 0,00016621 | ||
02.05.2026, 03:37:29 | 94 | 4 814 417 8,76% | 296,11 | 0,00142564 | 0,00014256 | ||
02.05.2026, 03:37:28 | 80 | 8 688 396 15,8% | 72,39 | 0,00062896 | 0,00006289 | ||
02.05.2026, 03:37:28 | 89 | 9 962 974 18,12% | 82,33 | 0,00082026 | 0,00008202 | ||
02.05.2026, 03:37:27 | 69 | 6 290 056 11,44% | 101,18 | 0,00063645 | 0,00006364 | ||
02.05.2026, 03:37:27 | 74 | 5 256 310 9,56% | 210,78 | 0,00110797 | 0,00011079 | ||
02.05.2026, 03:37:26 | 78 | 8 431 390 15,33% | 145,2 | 0,00122426 | 0,00012242 | ||
02.05.2026, 03:37:26 | 84 | 6 799 004 12,37% | 81,27 | 0,0005526 | 0,00005526 | ||
02.05.2026, 03:37:25 | 59 | 6 512 485 11,85% | 94,77 | 0,00061723 | 0,00006172 | ||
02.05.2026, 03:37:25 | 79 | 6 902 342 12,55% | 447,3 | 0,00308748 | 0,00030874 | ||
02.05.2026, 03:37:25 | 58 | 5 388 746 9,8% | 229,16 | 0,00123489 | 0,00012348 | ||
02.05.2026, 03:37:24 | 77 | 12 297 884 22,36% | 72,75 | 0,00089474 | 0,00008947 | ||
02.05.2026, 03:37:24 | 80 | 6 488 178 11,8% | 90,16 | 0,00058498 | 0,00005849 | ||
02.05.2026, 03:37:23 | 64 | 9 154 404 16,65% | 66,67 | 0,00061033 | 0,00006103 | ||
02.05.2026, 03:37:23 | 76 | 5 360 743 9,75% | 195,31 | 0,00104703 | 0,0001047 | ||
02.05.2026, 03:37:22 | 86 | 6 543 734 11,9% | 195,03 | 0,00127624 | 0,00012762 | ||
02.05.2026, 03:37:22 | 63 | 6 341 136 11,53% | 448,89 | 0,00284651 | 0,00028465 | ||
02.05.2026, 03:37:21 | 78 | 6 899 420 12,55% | 91,57 | 0,00063178 | 0,00006317 | ||
02.05.2026, 03:37:21 | 87 | 8 074 280 14,69% | 62,52 | 0,00050483 | 0,00005048 | ||
02.05.2026, 03:37:20 | 73 | 5 140 772 9,35% | 112,32 | 0,00057744 | 0,00005774 |
