Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 03:19:19 | 1 | 1 | 1199 | 21 000 0,27% | 8 000 000 | 3,46 | 2,048072 | ||
29.04.2026, 03:18:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:18:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:18:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:18:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:18:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:17:58 | 1 | 0 | 657 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
29.04.2026, 03:17:39 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:17:25 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:17:19 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:17:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:17:04 | 0 | 1 | 1074 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:16:59 | 2 | 0 | 893 | 69 143 0,87% | 8 000 000 | 1,34 | 2,048093 | ||
29.04.2026, 03:16:33 | 2 | 0 | 920 | 44 544 0,56% | 8 000 000 | 7,69 | 2,048342 | ||
29.04.2026, 03:16:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:16:00 | 1 | 0 | 656 | 326 285 4,08% | 8 000 000 | 39,87 | 2,061011 | ||
29.04.2026, 03:15:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 03:15:40 | 3 | 0 | 883 | 63 000 0,79% | 8 000 000 | 16,83 | 2,04906 | ||
29.04.2026, 03:15:25 | 2 | 0 | 1084 | 47 088 0,59% | 8 000 000 | 11 | 2,048517 | ||
29.04.2026, 03:15:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
