Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 04:56:07 | 1 | 0 | 778 | 48 143 0,61% | 8 000 000 | 1,5 | 2,048072 | ||
29.04.2026, 04:55:55 | 0 | 1 | 1084 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:55:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:55:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:54:56 | 2 | 0 | 768 | 347 285 4,35% | 8 000 000 | 37,52 | 2,061032 | ||
29.04.2026, 04:54:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:54:38 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:54:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:54:01 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:54:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:53:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:53:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:53:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:52:58 | 1 | 0 | 659 | 21 000 0,27% | 8 000 000 | 1 | 2,048021 | ||
29.04.2026, 04:52:49 | 1 | 0 | 659 | 21 000 0,27% | 8 000 000 | 3,46 | 2,048072 | ||
29.04.2026, 04:52:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:52:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:51:45 | 2 | 0 | 767 | 42 000 0,53% | 8 000 000 | 2,23 | 2,048093 | ||
29.04.2026, 04:51:41 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 04:51:10 | 35 | 0 | 4513 | 735 033 9,19% | 8 000 000 | 9,55 | 2,055026 |
