Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 03:55:53 | 9 | 3302 | 404 521 0,01% | 281 474 976 710 655 | 1,01 | 0,000287 | ||
28.04.2026, 03:55:48 | 1 | 861 | 44 944 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
28.04.2026, 03:55:40 | 1 | 666 | 1 037 567 0,01% | 281 474 976 710 655 | 1,12 | 0,000818 | ||
28.04.2026, 03:55:22 | 1 | 666 | 1 285 395 0,01% | 281 474 976 710 655 | 1,12 | 0,001014 | ||
28.04.2026, 03:55:12 | 1 | 666 | 991 194 0,01% | 281 474 976 710 655 | 1,12 | 0,000782 | ||
28.04.2026, 03:54:32 | 1 | 727 | 25 744 0,01% | 281 474 976 710 655 | 1,16 | 0,00002 | ||
28.04.2026, 03:54:27 | 1 | 736 | 47 048 0,01% | 281 474 976 710 655 | 1,02 | 0,000033 | ||
28.04.2026, 03:54:22 | 1 | 727 | 25 672 0,01% | 281 474 976 710 655 | 1,15 | 0,00002 | ||
28.04.2026, 03:54:17 | 1 | 967 | 57 383 0,01% | 281 474 976 710 655 | 1,02 | 0,000041 | ||
28.04.2026, 03:54:12 | 1 | 727 | 25 618 0,01% | 281 474 976 710 655 | 1,15 | 0,00002 | ||
28.04.2026, 03:52:48 | 1 | 894 | 80 196 0,01% | 281 474 976 710 655 | 1,02 | 0,000057 | ||
28.04.2026, 03:52:39 | 1 | 666 | 21 000 0,01% | 281 474 976 710 655 | 1,12 | 0,000016 | ||
28.04.2026, 03:52:10 | 1 | 666 | 21 000 0,01% | 281 474 976 710 655 | 1,12 | 0,000016 | ||
28.04.2026, 03:50:35 | 1 | 966 | 40 271 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
28.04.2026, 03:47:16 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
28.04.2026, 03:45:47 | 3 | 1472 | 134 833 0,01% | 281 474 976 710 655 | 1,01 | 0,000095 | ||
28.04.2026, 03:45:42 | 2 | 1167 | 89 857 0,01% | 281 474 976 710 655 | 1,01 | 0,000063 | ||
28.04.2026, 03:45:33 | 1 | 991 | 111 223 0,01% | 281 474 976 710 655 | 1,02 | 0,000079 | ||
28.04.2026, 03:43:45 | 1 | 770 | 254 346 0,01% | 281 474 976 710 655 | 1,02 | 0,000182 | ||
28.04.2026, 03:43:09 | 1 | 705 | 189 741 0,01% | 281 474 976 710 655 | 1,02 | 0,000136 |
