Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 06:14:35 | 37 | 13 661 459 34,16% | 40 000 000 | |
30.04.2026, 06:14:33 | 48 | 16 344 200 40,87% | 40 000 000 | |
30.04.2026, 06:14:31 | 22 | 7 656 190 19,15% | 40 000 000 | |
30.04.2026, 06:14:29 | 29 | 11 679 419 29,2% | 40 000 000 | |
30.04.2026, 06:14:27 | 27 | 9 189 572 22,98% | 40 000 000 | |
30.04.2026, 06:14:25 | 35 | 13 591 777 33,98% | 40 000 000 | |
30.04.2026, 06:14:23 | 34 | 10 010 562 25,03% | 40 000 000 | |
30.04.2026, 06:14:21 | 32 | 9 545 357 23,87% | 40 000 000 | |
30.04.2026, 06:14:19 | 27 | 9 747 108 24,37% | 40 000 000 | |
30.04.2026, 06:14:17 | 22 | 7 295 892 18,24% | 40 000 000 | |
30.04.2026, 06:14:15 | 26 | 10 121 389 25,31% | 40 000 000 | |
30.04.2026, 06:14:13 | 20 | 7 241 478 18,11% | 40 000 000 | |
30.04.2026, 06:14:11 | 21 | 6 724 447 16,82% | 40 000 000 | |
30.04.2026, 06:14:09 | 26 | 7 841 079 19,61% | 40 000 000 | |
30.04.2026, 06:14:07 | 27 | 7 652 207 19,14% | 40 000 000 | |
30.04.2026, 06:14:05 | 35 | 16 131 925 40,33% | 40 000 000 | |
30.04.2026, 06:14:03 | 60 | 21 550 963 53,88% | 40 000 000 | |
30.04.2026, 06:14:01 | 26 | 8 980 061 22,46% | 40 000 000 | |
30.04.2026, 06:13:59 | 24 | 9 456 612 23,65% | 40 000 000 | |
30.04.2026, 06:13:57 | 22 | 8 573 485 21,44% | 40 000 000 |
