Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 08:07:09 | 25 | 9 845 759 24,62% | 40 000 000 | |
28.04.2026, 08:07:07 | 21 | 8 904 458 22,27% | 40 000 000 | |
28.04.2026, 08:07:05 | 36 | 14 227 327 35,57% | 40 000 000 | |
28.04.2026, 08:07:03 | 28 | 10 988 773 27,48% | 40 000 000 | |
28.04.2026, 08:07:01 | 28 | 11 420 936 28,56% | 40 000 000 | |
28.04.2026, 08:06:59 | 26 | 9 500 480 23,76% | 40 000 000 | |
28.04.2026, 08:06:57 | 25 | 10 100 735 25,26% | 40 000 000 | |
28.04.2026, 08:06:55 | 25 | 8 133 653 20,34% | 40 000 000 | |
28.04.2026, 08:06:53 | 23 | 8 985 242 22,47% | 40 000 000 | |
28.04.2026, 08:06:51 | 35 | 11 940 691 29,86% | 40 000 000 | |
28.04.2026, 08:06:49 | 17 | 4 554 710 11,39% | 40 000 000 | |
28.04.2026, 08:06:47 | 23 | 9 977 134 24,95% | 40 000 000 | |
28.04.2026, 08:06:45 | 23 | 8 456 649 21,15% | 40 000 000 | |
28.04.2026, 08:06:43 | 28 | 10 109 565 25,28% | 40 000 000 | |
28.04.2026, 08:06:41 | 22 | 7 834 353 19,59% | 40 000 000 | |
28.04.2026, 08:06:39 | 24 | 9 612 710 24,04% | 40 000 000 | |
28.04.2026, 08:06:37 | 27 | 12 395 495 30,99% | 40 000 000 | |
28.04.2026, 08:06:35 | 25 | 10 098 784 25,25% | 40 000 000 | |
28.04.2026, 08:06:33 | 21 | 10 755 082 26,89% | 40 000 000 | |
28.04.2026, 08:06:31 | 21 | 8 281 011 20,71% | 40 000 000 |
