Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeem | 28.04.2026, 20:13:00 | 0POL | 0,03835667 | |||||
0x5638f1f3 | 28.04.2026, 20:13:00 | 0POL | 0,0165416 | |||||
claim | 28.04.2026, 20:13:00 | 0POL | 0,03301044 | |||||
transfer | 28.04.2026, 20:13:00 | 0POL | 0,01001333 | |||||
transfer | 28.04.2026, 20:13:00 | 0POL | 0,01001645 | |||||
claimInterest | 28.04.2026, 20:13:00 | 0POL | 0,03123893 | |||||
0x46a73fb1 | 28.04.2026, 20:13:00 | 0POL | 0,07383517 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 20:13:00 | 0POL | 0,09090309 | |||||
claim | 28.04.2026, 20:13:00 | 0POL | 0,01414659 | |||||
unstake | 28.04.2026, 20:13:00 | 0POL | 0,01858976 | |||||
claim | 28.04.2026, 20:13:00 | 0POL | 0,03301895 | |||||
claimInterest | 28.04.2026, 20:13:00 | 0POL | 0,03131171 | |||||
stake | 28.04.2026, 20:13:00 | 0POL | 0,03044133 | |||||
0x3829cab1 | 28.04.2026, 20:13:00 | 0POL | 0,02787801 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 20:13:00 | 0POL | 0,09169175 | |||||
claimInterest | 28.04.2026, 20:13:00 | 0POL | 0,03133121 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 20:13:00 | 0POL | 0,09098594 | |||||
0x3829cab1 | 28.04.2026, 20:13:00 | 0POL | 0,02789191 | |||||
stake | 28.04.2026, 20:13:00 | 0POL | 0,11532304 | |||||
dagSwapByOrderId | 28.04.2026, 20:13:00 | 0POL | 0,13522403 |
