Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 14:44:04 | 2 | 578 813 2,9% | 20 000 000 | 0,00001528 | ||
28.04.2026, 14:44:03 | 1 | 205 328 1,03% | 20 000 000 | 0,00002894 | ||
28.04.2026, 14:44:02 | 1 | 130 988 0,66% | 20 000 000 | 0,00000389 | ||
28.04.2026, 14:44:01 | 2 | 227 940 1,14% | 20 000 000 | 0,00000777 | ||
28.04.2026, 14:44:01 | 1 | 227 697 1,14% | 20 000 000 | 0,00000504 | ||
28.04.2026, 14:44:00 | 3 | 652 837 3,27% | 20 000 000 | 0,00001599 | ||
28.04.2026, 14:44:00 | 3 | 844 651 4,23% | 20 000 000 | 0,00001924 | ||
28.04.2026, 14:43:59 | 1 | 327 197 1,64% | 20 000 000 | 0,00000489 | ||
28.04.2026, 14:43:59 | 4 | 1 159 284 5,8% | 20 000 000 | 0,00001978 | ||
28.04.2026, 14:43:58 | 2 | 342 532 1,72% | 20 000 000 | 0,00001421 | ||
28.04.2026, 14:43:58 | 7 | 1 609 073 8,05% | 20 000 000 | 0,00004243 | ||
28.04.2026, 14:43:57 | 7 | 1 229 641 6,15% | 20 000 000 | 0,00016524 | ||
28.04.2026, 14:43:57 | 6 | 1 131 834 5,66% | 20 000 000 | 0,00027628 | ||
28.04.2026, 14:43:56 | 1 | 130 972 0,66% | 20 000 000 | 0,00000356 | ||
28.04.2026, 14:43:55 | 1 | 150 432 0,76% | 20 000 000 | 0,00000932 | ||
28.04.2026, 14:43:54 | 2 | 401 907 2,01% | 20 000 000 | 0,00000885 | ||
28.04.2026, 14:43:53 | 1 | 186 537 0,94% | 20 000 000 | 0,00000443 | ||
28.04.2026, 14:43:52 | 1 | 270 721 1,36% | 20 000 000 | 0,00000813 | ||
28.04.2026, 14:43:52 | 1 | 204 586 1,03% | 20 000 000 | 0,00000416 | ||
28.04.2026, 14:43:51 | 1 | 247 820 1,24% | 20 000 000 | 0,00000921 |
