Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 20:45:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000284 | ||
28.04.2026, 20:45:34 | 1 | 41 292 0,21% | 20 000 000 | 0,00000445 | ||
28.04.2026, 20:45:34 | 1 | 31 177 0,16% | 20 000 000 | 0,00000396 | ||
28.04.2026, 20:45:33 | 2 | 126 203 0,64% | 20 000 000 | 0,00002118 | ||
28.04.2026, 20:45:12 | 1 | 89 210 0,45% | 20 000 000 | 0,00001353 | ||
28.04.2026, 20:44:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002435 | ||
28.04.2026, 20:44:38 | 1 | 41 292 0,21% | 20 000 000 | 0,00000422 | ||
28.04.2026, 20:43:49 | 1 | 46 638 0,24% | 20 000 000 | 0,00000587 | ||
28.04.2026, 20:43:48 | 1 | 675 315 3,38% | 20 000 000 | 0,00002993 | ||
28.04.2026, 20:43:41 | 1 | 48 926 0,25% | 20 000 000 | 0,00000396 | ||
28.04.2026, 20:43:25 | 1 | 41 292 0,21% | 20 000 000 | 0,00000387 | ||
28.04.2026, 20:43:24 | 1 | 241 383 1,21% | 20 000 000 | 0,00001292 | ||
28.04.2026, 20:42:50 | 1 | 59 842 0,3% | 20 000 000 | 0,00000364 | ||
28.04.2026, 20:42:23 | 1 | 45 132 0,23% | 20 000 000 | 0,00000513 | ||
28.04.2026, 20:42:22 | 1 | 21 000 0,11% | 20 000 000 | 0,0000027 | ||
28.04.2026, 20:42:21 | 1 | 21 000 0,11% | 20 000 000 | 0,0000027 | ||
28.04.2026, 20:42:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000365 | ||
28.04.2026, 20:42:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00002375 | ||
28.04.2026, 20:42:14 | 1 | 245 721 1,23% | 20 000 000 | 0,00001297 | ||
28.04.2026, 20:42:04 | 1 | 21 000 0,11% | 20 000 000 | 0,00002375 |
