Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 14:02:31 | 1 | 41,280 0.21% | 20,000,000 | 0.000003 | ||
04/30/2026, 14:02:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000336 | ||
04/30/2026, 14:02:14 | 1 | 41,280 0.21% | 20,000,000 | 0.00000312 | ||
04/30/2026, 14:02:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00002336 | ||
04/30/2026, 14:02:04 | 6 | 227,874 1.14% | 20,000,000 | 0.00001787 | ||
04/30/2026, 14:02:04 | 1 | 37,965 0.19% | 20,000,000 | 0.00000293 | ||
04/30/2026, 14:01:59 | 1 | 37,989 0.19% | 20,000,000 | 0.00000303 | ||
04/30/2026, 14:01:41 | 1 | 136,478 0.69% | 20,000,000 | 0.00001434 | ||
04/30/2026, 14:01:38 | 1 | 41,280 0.21% | 20,000,000 | 0.00000334 | ||
04/30/2026, 14:01:16 | 1 | 123,798 0.62% | 20,000,000 | 0.00000458 | ||
04/30/2026, 14:01:15 | 2 | 271,131 1.36% | 20,000,000 | 0.00001229 | ||
04/30/2026, 14:01:11 | 1 | 245,697 1.23% | 20,000,000 | 0.00001191 | ||
04/30/2026, 14:01:05 | 1 | 41,280 0.21% | 20,000,000 | 0.00000316 | ||
04/30/2026, 14:01:01 | 1 | 134,998 0.68% | 20,000,000 | 0.00000506 | ||
04/30/2026, 14:00:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000285 | ||
04/30/2026, 14:00:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000268 | ||
04/30/2026, 14:00:40 | 1 | 31,153 0.16% | 20,000,000 | 0.00000236 | ||
04/30/2026, 14:00:33 | 1 | 31,165 0.16% | 20,000,000 | 0.00000236 | ||
04/30/2026, 14:00:32 | 1 | 105,167 0.53% | 20,000,000 | 0.00001081 | ||
04/30/2026, 14:00:22 | 1 | 89,234 0.45% | 20,000,000 | 0.00000816 |
