Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 07:08:13 | 1 | 41,292 0.21% | 20,000,000 | 0.0000033 | ||
04/30/2026, 07:07:54 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000309 | ||
04/30/2026, 07:07:48 | 1 | 21,000 0.11% | 20,000,000 | 0.0000023 | ||
04/30/2026, 07:07:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002348 | ||
04/30/2026, 07:07:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00000313 | ||
04/30/2026, 07:07:21 | 1 | 37,965 0.19% | 20,000,000 | 0.00000292 | ||
04/30/2026, 07:07:20 | 5 | 189,957 0.95% | 20,000,000 | 0.0000149 | ||
04/30/2026, 07:06:51 | 1 | 37,989 0.19% | 20,000,000 | 0.00000302 | ||
04/30/2026, 07:06:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00000333 | ||
04/30/2026, 07:05:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000351 | ||
04/30/2026, 07:05:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000378 | ||
04/30/2026, 07:05:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00001527 | ||
04/30/2026, 07:04:57 | 1 | 89,234 0.45% | 20,000,000 | 0.00001149 | ||
04/30/2026, 07:04:56 | 1 | 146,501 0.74% | 20,000,000 | 0.00000551 | ||
04/30/2026, 07:04:53 | 1 | 56,612 0.29% | 20,000,000 | 0.00000366 | ||
04/30/2026, 07:04:52 | 1 | 150,576 0.76% | 20,000,000 | 0.00001182 | ||
04/30/2026, 07:04:51 | 1 | 147,507 0.74% | 20,000,000 | 0.00000539 | ||
04/30/2026, 07:04:35 | 1 | 41,292 0.21% | 20,000,000 | 0.00000348 | ||
04/30/2026, 07:04:34 | 1 | 128,316 0.65% | 20,000,000 | 0.00000561 | ||
04/30/2026, 07:04:31 | 1 | 212,710 1.07% | 20,000,000 | 0.00000535 |
