Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 18:25:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000273 | ||
04/28/2026, 18:25:31 | 1 | 89,246 0.45% | 20,000,000 | 0.00001178 | ||
04/28/2026, 18:25:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002392 | ||
04/28/2026, 18:25:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000352 | ||
04/28/2026, 18:24:58 | 1 | 41,292 0.21% | 20,000,000 | 0.00000374 | ||
04/28/2026, 18:24:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002382 | ||
04/28/2026, 18:24:21 | 1 | 38,492 0.2% | 20,000,000 | 0.00000341 | ||
04/28/2026, 18:24:05 | 1 | 41,292 0.21% | 20,000,000 | 0.0000038 | ||
04/28/2026, 18:23:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00000265 | ||
04/28/2026, 18:23:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00002386 | ||
04/28/2026, 18:23:14 | 1 | 37,262 0.19% | 20,000,000 | 0.0000027 | ||
04/28/2026, 18:23:09 | 1 | 22,280 0.12% | 20,000,000 | 0.00000345 | ||
04/28/2026, 18:23:01 | 1 | 173,119 0.87% | 20,000,000 | 0.00000368 | ||
04/28/2026, 18:22:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000348 | ||
04/28/2026, 18:22:25 | 1 | 41,292 0.21% | 20,000,000 | 0.00000369 | ||
04/28/2026, 18:22:13 | 1 | 45,132 0.23% | 20,000,000 | 0.00000489 | ||
04/28/2026, 18:22:13 | 7 | 271,050 1.36% | 20,000,000 | 0.00002464 | ||
04/28/2026, 18:21:52 | 1 | 24,812 0.13% | 20,000,000 | 0.00000415 | ||
04/28/2026, 18:21:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00000258 | ||
04/28/2026, 18:21:29 | 1 | 21,000 0.11% | 20,000,000 | 0.00002378 |
