Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.03.2026, 09:57:09 | 2 | 924 | 77.426 0,2 % | 7 | ||
28.03.2026, 09:57:06 | 0 | 612 | 0 | 7 | ||
28.03.2026, 09:57:03 | 0 | 612 | 0 | 7 | ||
28.03.2026, 09:57:00 | 2 | 924 | 55.670 0,14 % | 7 | ||
28.03.2026, 09:56:57 | 2 | 989 | 112.768 0,29 % | 7 | ||
28.03.2026, 09:56:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
28.03.2026, 09:56:51 | 1 | 801 | 56.378 0,15 % | 7 | ||
28.03.2026, 09:56:48 | 2 | 925 | 77.426 0,2 % | 7 | ||
28.03.2026, 09:56:45 | 2 | 989 | 91.072 0,23 % | 7 | ||
28.03.2026, 09:56:42 | 2 | 859 | 42.000 0,11 % | 7 | ||
28.03.2026, 09:56:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
28.03.2026, 09:56:36 | 1 | 801 | 56.402 0,15 % | 7 | ||
28.03.2026, 09:56:33 | 0 | 612 | 0 | 7 | ||
28.03.2026, 09:56:30 | 0 | 612 | 0 | 7 | ||
28.03.2026, 09:56:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
28.03.2026, 09:56:24 | 0 | 612 | 0 | 7 | ||
28.03.2026, 09:56:21 | 1 | 801 | 56.414 0,15 % | 7 | ||
28.03.2026, 09:56:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
28.03.2026, 09:56:15 | 0 | 612 | 0 | 7 | ||
28.03.2026, 09:56:12 | 1 | 737 | 21.000 0,06 % | 7 |
