Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.03.2026, 22:20:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 22:20:12 | 2 | 925 | 77.390 0,2 % | 7 | ||
16.03.2026, 22:20:09 | 2 | 989 | 112.804 0,29 % | 7 | ||
16.03.2026, 22:20:06 | 2 | 989 | 91.060 0,23 % | 7 | ||
16.03.2026, 22:20:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
16.03.2026, 22:20:00 | 2 | 924 | 55.670 0,14 % | 7 | ||
16.03.2026, 22:19:57 | 0 | 612 | 0 | 7 | ||
16.03.2026, 22:19:54 | 2 | 989 | 91.084 0,23 % | 7 | ||
16.03.2026, 22:19:51 | 2 | 2.405 | 134.519 0,34 % | 7 | ||
16.03.2026, 22:19:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 22:19:45 | 2 | 989 | 112.804 0,29 % | 7 | ||
16.03.2026, 22:19:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 22:19:39 | 0 | 612 | 0 | 7 | ||
16.03.2026, 22:19:36 | 2 | 925 | 77.414 0,2 % | 7 | ||
16.03.2026, 22:19:33 | 3 | 1.175 | 169.254 0,43 % | 7 | ||
16.03.2026, 22:19:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 22:19:27 | 0 | 612 | 0 | 7 | ||
16.03.2026, 22:19:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 22:19:21 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 22:19:18 | 3 | 1.175 | 147.438 0,37 % | 7 |
