Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 06:58:00 | 59 | 7.016.565 12,76 % | 122,66 | 0,00086068 | 0,00008606 | ||
30.04.2026, 06:57:59 | 56 | 9.071.777 16,5 % | 98,27 | 0,00089152 | 0,00008915 | ||
30.04.2026, 06:57:59 | 78 | 19.490.393 35,44 % | 118,86 | 0,00231671 | 0,00023167 | ||
30.04.2026, 06:57:58 | 59 | 8.126.214 14,78 % | 1,31 | 0,01066885 | 0,00106688 | ||
30.04.2026, 06:57:58 | 63 | 6.951.228 12,64 % | 148,79 | 0,00103428 | 0,00010342 | ||
30.04.2026, 06:57:57 | 53 | 23.304.057 42,38 % | 105,43 | 0,00245699 | 0,00024569 | ||
30.04.2026, 06:57:57 | 58 | 6.838.070 12,44 % | 1,82 | 0,01251153 | 0,00125115 | ||
30.04.2026, 06:57:57 | 30 | 5.187.429 9,44 % | 87 | 0,00045132 | 0,00004513 | ||
30.04.2026, 06:57:56 | 51 | 6.915.093 12,58 % | 147,31 | 0,00101868 | 0,00010186 | ||
30.04.2026, 06:57:56 | 34 | 4.088.674 7,44 % | 94,34 | 0,00038572 | 0,00003857 | ||
30.04.2026, 06:57:55 | 44 | 5.485.232 9,98 % | 66,94 | 0,00036721 | 0,00003672 | ||
30.04.2026, 06:57:55 | 52 | 8.313.267 15,12 % | 112,18 | 0,00093265 | 0,00009326 | ||
30.04.2026, 06:57:54 | 65 | 5.729.295 10,42 % | 66,52 | 0,00038114 | 0,00003811 | ||
30.04.2026, 06:57:54 | 41 | 4.004.611 7,29 % | 119,06 | 0,00047679 | 0,00004767 | ||
30.04.2026, 06:57:53 | 51 | 4.351.652 7,92 % | 93,38 | 0,00040636 | 0,00004063 | ||
30.04.2026, 06:57:53 | 57 | 7.028.032 12,78 % | 56,3 | 0,00039573 | 0,00003957 | ||
30.04.2026, 06:57:53 | 36 | 4.562.590 8,3 % | 72,52 | 0,00033088 | 0,00003308 | ||
30.04.2026, 06:57:52 | 44 | 4.615.235 8,4 % | 167,8 | 0,00077447 | 0,00007744 | ||
30.04.2026, 06:57:52 | 34 | 3.227.942 5,87 % | 73,4 | 0,00023695 | 0,00002369 | ||
30.04.2026, 06:57:51 | 61 | 8.103.573 14,74 % | 101,4 | 0,00082172 | 0,00008217 |
