Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 01:59:35 | 48 | 5.729.578 10,42 % | 59,24 | 0,00033944 | 0,00003394 | ||
01.05.2026, 01:59:35 | 62 | 6.557.531 11,93 % | 285,19 | 0,00187017 | 0,00018701 | ||
01.05.2026, 01:59:34 | 89 | 10.061.491 18,3 % | 344,84 | 0,00346964 | 0,00034696 | ||
01.05.2026, 01:59:34 | 44 | 4.485.484 8,16 % | 111,83 | 0,00050163 | 0,00005016 | ||
01.05.2026, 01:59:34 | 61 | 3.822.328 6,95 % | 104,94 | 0,00040111 | 0,00004011 | ||
01.05.2026, 01:59:33 | 33 | 2.501.312 4,55 % | 130,13 | 0,0003255 | 0,00003255 | ||
01.05.2026, 01:59:33 | 62 | 5.718.928 10,4 % | 65,33 | 0,00037362 | 0,00003736 | ||
01.05.2026, 01:59:32 | 56 | 6.766.265 12,31 % | 244,66 | 0,0016555 | 0,00016555 | ||
01.05.2026, 01:59:32 | 61 | 8.504.094 15,47 % | 112,04 | 0,00095283 | 0,00009528 | ||
01.05.2026, 01:59:31 | 53 | 5.475.685 9,96 % | 118,34 | 0,00064802 | 0,0000648 | ||
01.05.2026, 01:59:31 | 40 | 6.780.190 12,33 % | 63,25 | 0,00042884 | 0,00004288 | ||
01.05.2026, 01:59:30 | 48 | 5.013.457 9,12 % | 102,36 | 0,00051321 | 0,00005132 | ||
01.05.2026, 01:59:30 | 69 | 4.482.831 8,16 % | 147,31 | 0,00066037 | 0,00006603 | ||
01.05.2026, 01:59:29 | 115 | 11.557.514 21,02 % | 74,32 | 0,00085897 | 0,00008589 | ||
01.05.2026, 01:59:29 | 61 | 5.850.174 10,64 % | 61,41 | 0,00035926 | 0,00003592 | ||
01.05.2026, 01:59:29 | 52 | 6.690.138 12,17 % | 72,03 | 0,00048195 | 0,00004819 | ||
01.05.2026, 01:59:28 | 24 | 2.325.986 4,23 % | 136,64 | 0,00031783 | 0,00003178 | ||
01.05.2026, 01:59:28 | 58 | 10.425.339 18,96 % | 69,9 | 0,00072881 | 0,00007288 | ||
01.05.2026, 01:59:27 | 56 | 10.338.948 18,8 % | 103,05 | 0,00106544 | 0,00010654 | ||
01.05.2026, 01:59:27 | 37 | 7.155.550 13,02 % | 160 | 0,00114489 | 0,00011448 |
