Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 02:05:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:59 | 1 | 0 | 659 | 21.000 0,27 % | 8.000.000 | 3,46 | 2,048072 | ||
29.04.2026, 02:04:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:20 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:04:05 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:03:53 | 1 | 0 | 779 | 48.143 0,61 % | 8.007.811 | 1,5 | 2,048072 | ||
29.04.2026, 02:03:22 | 2 | 0 | 767 | 42.000 0,53 % | 8.000.000 | 7 | 2,048294 | ||
29.04.2026, 02:02:38 | 0 | 1 | 1.074 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:01:53 | 5 | 0 | 1.097 | 105.000 1,32 % | 8.007.811 | 6,89 | 2,048723 | ||
29.04.2026, 02:01:53 | 5 | 0 | 1.110 | 105.000 1,32 % | 8.000.000 | 6,89 | 2,048723 | ||
29.04.2026, 02:01:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:01:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:01:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:00:52 | 1 | 0 | 918 | 25.448 0,32 % | 8.007.811 | 3,46 | 2,048088 | ||
29.04.2026, 02:00:32 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 02:00:17 | 1 | 0 | 652 | 21.000 0,27 % | 8.007.811 | 3,46 | 2,048072 |
