Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 19:42:16 | 4 | 0 | 1.111 | 86.036 1,08 % | 8.000.000 | 5,55 | 2,048477 | ||
29.04.2026, 19:41:48 | 1 | 0 | 788 | 48.143 0,61 % | 8.000.000 | 1,5 | 2,048072 | ||
29.04.2026, 19:41:42 | 4 | 0 | 1.231 | 88.072 1,11 % | 8.000.000 | 4,1 | 2,048361 | ||
29.04.2026, 19:41:23 | 2 | 0 | 872 | 44.024 0,56 % | 8.000.000 | 4,1 | 2,04818 | ||
29.04.2026, 19:41:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:41:07 | 9 | 0 | 1.773 | 192.568 2,41 % | 8.000.000 | 9,44 | 2,049819 | ||
29.04.2026, 19:40:58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:40:51 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:40:31 | 2 | 0 | 880 | 44.036 0,56 % | 8.000.000 | 4,1 | 2,04818 | ||
29.04.2026, 19:40:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:40:04 | 5 | 0 | 1.112 | 105.000 1,32 % | 8.000.000 | 4,07 | 2,048427 | ||
29.04.2026, 19:39:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:39:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:38:53 | 4 | 0 | 1.105 | 86.048 1,08 % | 8.000.000 | 4,53 | 2,04839 | ||
29.04.2026, 19:38:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:38:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:38:01 | 4 | 0 | 1.061 | 85.024 1,07 % | 8.000.000 | 12,96 | 2,049102 | ||
29.04.2026, 19:37:50 | 26 | 0 | 3.802 | 551.604 6,9 % | 8.000.000 | 1,93 | 2,049065 | ||
29.04.2026, 19:37:48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29.04.2026, 19:37:31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
