Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026, 19:45:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:45:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:45:14 | 6 | 0 | 1.561 | 132.108 1,66 % | 8.000.000 | 3,46 | 2,048458 | ||
28.04.2026, 19:45:01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:44:31 | 3 | 0 | 1.056 | 66.060 0,83 % | 8.000.000 | 3,46 | 2,048229 | ||
28.04.2026, 19:44:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:44:26 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:44:20 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:43:57 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
28.04.2026, 19:43:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:43:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:43:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:43:35 | 1 | 0 | 709 | 22.012 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
28.04.2026, 19:43:07 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:43:06 | 1 | 0 | 710 | 22.024 0,28 % | 8.007.811 | 3,46 | 2,048076 | ||
28.04.2026, 19:42:51 | 3 | 0 | 935 | 369.309 4,62 % | 8.000.000 | 37,71 | 2,061927 | ||
28.04.2026, 19:42:37 | 3 | 0 | 1.002 | 65.036 0,82 % | 8.000.000 | 2,67 | 2,048173 | ||
28.04.2026, 19:42:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 19:41:33 | 1 | 0 | 714 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
28.04.2026, 19:41:31 | 4 | 0 | 1.117 | 86.036 1,08 % | 8.000.000 | 7,5 | 2,048645 |
