Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 04.11.2025, 17:27:47  | 0,00144742  | 0,00002187  | |||||
ETH transfer  | 04.11.2025, 17:27:47  | 0,00811024  | 0,00002187  | |||||
ETH transfer  | 04.11.2025, 17:27:47  | 0,0000077  | 0,00004248  | |||||
ETH transfer  | 04.11.2025, 17:27:47  | 0,00124025  | 0,00002205  | |||||
ROOT4146650865  | 04.11.2025, 17:27:47  | 0ETH  | 0,00011187  | |||||
transfer  | 04.11.2025, 17:27:47  | 0ETH  | 0,00005338  | |||||
ROOT4146650865  | 04.11.2025, 17:27:47  | 0ETH  | 0,00014816  | |||||
transfer  | 04.11.2025, 17:27:47  | 0ETH  | 0,00004872  | |||||
ETH transfer  | 04.11.2025, 17:27:47  | 160,72235  | 0,00002287  | |||||
approve  | 04.11.2025, 17:27:47  | 0ETH  | 0,00002615  | |||||
ETH transfer  | 04.11.2025, 17:27:47  | 0,03219032  | 0,0000231  | |||||
ETH transfer  | 04.11.2025, 17:27:47  | 0,00031025  | 0,00002942  | |||||
transfer  | 04.11.2025, 17:27:47  | 0ETH  | 0,00005445  | |||||
approve  | 04.11.2025, 17:27:47  | 0ETH  | 0,00010714  | |||||
transfer  | 04.11.2025, 17:27:47  | 0ETH  | 0,00006392  | |||||
approve  | 04.11.2025, 17:27:47  | 0ETH  | 0,00003762  | |||||
dagSwapByOrderId  | 04.11.2025, 17:27:47  | 0ETH  | 0,00031028  | |||||
approve  | 04.11.2025, 17:27:47  | 0ETH  | 0,00004991  | |||||
0xce356e7f  | 04.11.2025, 17:27:47  | 0ETH  | 0,00004478  | |||||
transfer  | 04.11.2025, 17:27:47  | 0ETH  | 0,00004755  | 
