Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 04.11.2025, 11:00:59  | 0,49074425  | 0,0000068  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 0,58414581  | 0,0000068  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 0,58081393  | 0,0000068  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 0,53339942  | 0,0000068  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 1,94958703  | 0,0000068  | |||||
transfer  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001269  | |||||
createOrder  | 04.11.2025, 11:00:59  | 0,00290094  | 0,00001502  | |||||
approve  | 04.11.2025, 11:00:59  | 0ETH  | 0,00000788  | |||||
approveHash  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001446  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 0,02758232  | 0,00000745  | |||||
unoswapTo  | 04.11.2025, 11:00:59  | 0ETH  | 0,00002859  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 0,00039545  | 0,00000785  | |||||
ETH transfer  | 04.11.2025, 11:00:59  | 0,00039545  | 0,00000785  | |||||
transfer  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001358  | |||||
flushForwarderTokens  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001736  | |||||
swap  | 04.11.2025, 11:00:59  | 0ETH  | 0,0000346  | |||||
approve  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001431  | |||||
0x3f182d91  | 04.11.2025, 11:00:59  | < 0,00000001  | 0,00004807  | |||||
approve  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001477  | |||||
swap  | 04.11.2025, 11:00:59  | 0ETH  | 0,00001236  | 
