Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 07:02:46 | 3 | 1.625 | 744.199 0,01 % | 281.474.976.710.655 | 4,46 | 0,002323 | ||
28.04.2026, 07:02:45 | 3 | 1.710 | 421.324 0,01 % | 281.474.976.710.655 | 2,46 | 0,000727 | ||
28.04.2026, 07:02:45 | 1 | 785 | 176.970 0,01 % | 281.474.976.710.655 | 1,03 | 0,000127 | ||
28.04.2026, 07:02:45 | 2 | 1.240 | 480.385 0,01 % | 281.474.976.710.655 | 1,81 | 0,000609 | ||
28.04.2026, 07:02:44 | 1 | 884 | 564.754 0,01 % | 281.474.976.710.655 | 1,07 | 0,000426 | ||
28.04.2026, 07:02:44 | 2 | 1.136 | 434.446 0,01 % | 281.474.976.710.655 | 5,97 | 0,001815 | ||
28.04.2026, 07:02:44 | 1 | 856 | 281.792 0,01 % | 281.474.976.710.655 | 3,27 | 0,000645 | ||
28.04.2026, 07:02:43 | 1 | 857 | 68.759 0,01 % | 281.474.976.710.655 | 12,92 | 0,000622 | ||
28.04.2026, 07:02:43 | 4 | 1.740 | 1.135.124 0,01 % | 281.474.976.710.655 | 1,98 | 0,001577 | ||
28.04.2026, 07:02:42 | 1 | 942 | 271.973 0,01 % | 281.474.976.710.655 | 22,95 | 0,00437 | ||
28.04.2026, 07:02:41 | 3 | 1.541 | 620.938 0,01 % | 281.474.976.710.655 | 16,11 | 0,007002 | ||
28.04.2026, 07:02:41 | 2 | 1.326 | 162.017 0,01 % | 281.474.976.710.655 | 16,75 | 0,0019 | ||
28.04.2026, 07:02:40 | 5 | 2.127 | 1.306.391 0,01 % | 281.474.976.710.655 | 4,89 | 0,004477 | ||
28.04.2026, 07:02:39 | 2 | 1.242 | 245.575 0,01 % | 281.474.976.710.655 | 32,57 | 0,005599 | ||
28.04.2026, 07:02:39 | 2 | 1.157 | 281.803 0,01 % | 281.474.976.710.655 | 27,65 | 0,005456 | ||
28.04.2026, 07:02:39 | 1 | 837 | 381.814 0,01 % | 281.474.976.710.655 | 1,23 | 0,000328 | ||
28.04.2026, 07:02:38 | 1 | 836 | 234.392 0,01 % | 281.474.976.710.655 | 2 | 0,000328 | ||
28.04.2026, 07:02:38 | 22 | 3.843 | 1.307.041 0,01 % | 281.474.976.710.655 | 7,58 | 0,006939 | ||
28.04.2026, 07:02:38 | 8 | 1.975 | 278.916 0,01 % | 281.474.976.710.655 | 15,58 | 0,003043 | ||
28.04.2026, 07:02:37 | 8 | 1.415 | 168.000 0,01 % | 281.474.976.710.655 | 1,25 | 0,000147 |
