Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 05:14:20 | 1 | 941 | 286.047 0,01 % | 281.474.976.710.655 | 1 | 0,000201 | ||
28.04.2026, 05:14:19 | 1 | 941 | 228.174 0,01 % | 281.474.976.710.655 | 1,01 | 0,000161 | ||
28.04.2026, 05:14:19 | 1 | 856 | 181.599 0,01 % | 281.474.976.710.655 | 1,03 | 0,000132 | ||
28.04.2026, 05:14:17 | 1 | 844 | 163.987 0,01 % | 281.474.976.710.655 | 1,05 | 0,000121 | ||
28.04.2026, 05:14:17 | 1 | 941 | 355.842 0,01 % | 281.474.976.710.655 | 1,07 | 0,000267 | ||
28.04.2026, 05:14:16 | 1 | 941 | 274.837 0,01 % | 281.474.976.710.655 | 1,16 | 0,000225 | ||
28.04.2026, 05:14:15 | 2 | 1.325 | 472.405 0,01 % | 281.474.976.710.655 | 1,24 | 0,000411 | ||
28.04.2026, 05:14:14 | 1 | 855 | 62.736 0,01 % | 281.474.976.710.655 | 1,51 | 0,000066 | ||
28.04.2026, 05:14:14 | 2 | 1.240 | 409.683 0,01 % | 281.474.976.710.655 | 1,24 | 0,000358 | ||
28.04.2026, 05:14:13 | 1 | 941 | 243.487 0,01 % | 281.474.976.710.655 | 1 | 0,000171 | ||
28.04.2026, 05:14:13 | 3 | 1.624 | 723.806 0,01 % | 281.474.976.710.655 | 1,18 | 0,000601 | ||
28.04.2026, 05:14:12 | 1 | 941 | 276.834 0,01 % | 281.474.976.710.655 | 1,03 | 0,0002 | ||
28.04.2026, 05:14:11 | 2 | 1.325 | 514.057 0,01 % | 281.474.976.710.655 | 1,37 | 0,000493 | ||
28.04.2026, 05:14:10 | 2 | 1.240 | 401.124 0,01 % | 281.474.976.710.655 | 1,51 | 0,000426 | ||
28.04.2026, 05:14:10 | 2 | 1.325 | 481.364 0,01 % | 281.474.976.710.655 | 1,61 | 0,000545 | ||
28.04.2026, 05:14:05 | 1 | 941 | 243.573 0,01 % | 281.474.976.710.655 | 1,8 | 0,000307 | ||
28.04.2026, 05:14:00 | 1 | 856 | 170.830 0,01 % | 281.474.976.710.655 | 2,28 | 0,000273 | ||
28.04.2026, 05:13:55 | 1 | 856 | 171.240 0,01 % | 281.474.976.710.655 | 2,7 | 0,000324 | ||
28.04.2026, 05:13:54 | 3 | 1.539 | 488.604 0,01 % | 281.474.976.710.655 | 2,3 | 0,000788 | ||
28.04.2026, 05:13:53 | 3 | 1.539 | 380.140 0,01 % | 281.474.976.710.655 | 1,7 | 0,000454 |
