Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 21:07:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:23 | 4 | 3.144 | 327.098 0,01 % | 1.800 | ||
28.04.2026, 21:07:23 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:23 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:23 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:22 | 2 | 884 | 46.271 0,01 % | 1.800 | ||
28.04.2026, 21:07:21 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 21:07:20 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:20 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:18 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:17 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:17 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:17 | 3 | 1.441 | 140.022 0,01 % | 1.800 | ||
28.04.2026, 21:07:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 21:07:16 | 2 | 1.078 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 21:07:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
