Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 08:39:19 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 08:39:19 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 08:39:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:18 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:13 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 08:39:13 | 4 | 1.809 | 210.039 0,01 % | 1.800 | ||
28.04.2026, 08:39:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:11 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
28.04.2026, 08:39:10 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 08:39:10 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 08:39:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:08 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 08:39:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:39:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:38:59 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 08:38:59 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
