Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 06:14:49 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:38 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:37 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 06:14:37 | 2 | 1.080 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 06:14:26 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:08 | 2 | 1.150 | 86.352 0,01 % | 1.800 | ||
28.04.2026, 06:14:05 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:05 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:04 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:14:01 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 06:13:49 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 06:13:44 | 2 | 2.466 | 194.826 0,01 % | 1.800 | ||
28.04.2026, 06:13:27 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:13:15 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 06:13:11 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:13:10 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 06:13:09 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:13:02 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 06:13:01 | 2 | 1.080 | 70.017 0,01 % | 1.800 |
