Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 05:41:53 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:53 | 2 | 1.136 | 59.523 0,01 % | 1.800 | ||
28.04.2026, 05:41:50 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:43 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:41:43 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:41:43 | 2 | 1.266 | 94.556 0,01 % | 1.800 | ||
28.04.2026, 05:41:41 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:41:34 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
28.04.2026, 05:41:32 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:26 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
28.04.2026, 05:41:18 | 2 | 1.078 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 05:41:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:06 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:06 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.04.2026, 05:41:06 | 2 | 1.008 | 38.013 0,01 % | 1.800 | ||
28.04.2026, 05:41:03 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
28.04.2026, 05:41:03 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:03 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:00 | 4 | 1.623 | 114.039 0,01 % | 1.800 | ||
28.04.2026, 05:41:00 | 2 | 1.008 | 38.025 0,01 % | 1.800 |
