Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 03:50:55 | 24 | 7.828.564 19,58 % | 40.000.000 | |
30.04.2026, 03:50:53 | 34 | 10.924.991 27,32 % | 40.000.000 | |
30.04.2026, 03:50:51 | 17 | 3.974.344 9,94 % | 40.000.000 | |
30.04.2026, 03:50:49 | 26 | 11.048.650 27,63 % | 40.000.000 | |
30.04.2026, 03:50:47 | 24 | 8.664.327 21,67 % | 40.000.000 | |
30.04.2026, 03:50:45 | 23 | 8.539.015 21,35 % | 40.000.000 | |
30.04.2026, 03:50:43 | 24 | 8.632.473 21,59 % | 40.000.000 | |
30.04.2026, 03:50:41 | 26 | 8.683.951 21,71 % | 40.000.000 | |
30.04.2026, 03:50:39 | 27 | 10.532.308 26,34 % | 40.000.000 | |
30.04.2026, 03:50:37 | 28 | 8.703.153 21,76 % | 40.000.000 | |
30.04.2026, 03:50:35 | 27 | 10.894.306 27,24 % | 40.000.000 | |
30.04.2026, 03:50:33 | 26 | 8.504.325 21,27 % | 40.000.000 | |
30.04.2026, 03:50:31 | 27 | 11.624.700 29,07 % | 40.000.000 | |
30.04.2026, 03:50:29 | 30 | 10.978.928 27,45 % | 40.000.000 | |
30.04.2026, 03:50:27 | 28 | 7.315.220 18,29 % | 40.000.000 | |
30.04.2026, 03:50:25 | 18 | 5.498.219 13,75 % | 40.000.000 | |
30.04.2026, 03:50:23 | 30 | 33.249.633 83,13 % | 40.000.000 | |
30.04.2026, 03:50:21 | 17 | 4.132.795 10,34 % | 40.000.000 | |
30.04.2026, 03:50:19 | 23 | 8.769.941 21,93 % | 40.000.000 | |
30.04.2026, 03:50:17 | 20 | 7.888.197 19,73 % | 40.000.000 |
