Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 13:51:13 | 22 | 8.445.215 21,12 % | 40.000.000 | |
28.04.2026, 13:51:11 | 22 | 7.989.602 19,98 % | 40.000.000 | |
28.04.2026, 13:51:09 | 25 | 9.485.844 23,72 % | 40.000.000 | |
28.04.2026, 13:51:07 | 27 | 9.028.625 22,58 % | 40.000.000 | |
28.04.2026, 13:51:05 | 25 | 9.351.812 23,38 % | 40.000.000 | |
28.04.2026, 13:51:03 | 22 | 8.880.888 22,21 % | 40.000.000 | |
28.04.2026, 13:51:01 | 22 | 9.834.611 24,59 % | 40.000.000 | |
28.04.2026, 13:50:59 | 27 | 11.248.576 28,13 % | 40.000.000 | |
28.04.2026, 13:50:57 | 23 | 8.369.440 20,93 % | 40.000.000 | |
28.04.2026, 13:50:55 | 22 | 9.896.788 24,75 % | 40.000.000 | |
28.04.2026, 13:50:53 | 28 | 10.421.974 26,06 % | 40.000.000 | |
28.04.2026, 13:50:51 | 23 | 8.707.134 21,77 % | 40.000.000 | |
28.04.2026, 13:50:49 | 32 | 14.494.931 36,24 % | 40.000.000 | |
28.04.2026, 13:50:47 | 30 | 10.753.165 26,89 % | 40.000.000 | |
28.04.2026, 13:50:45 | 27 | 9.453.936 23,64 % | 40.000.000 | |
28.04.2026, 13:50:43 | 25 | 11.863.869 29,66 % | 40.000.000 | |
28.04.2026, 13:50:41 | 20 | 8.485.737 21,22 % | 40.000.000 | |
28.04.2026, 13:50:39 | 27 | 10.928.198 27,33 % | 40.000.000 | |
28.04.2026, 13:50:37 | 20 | 6.694.067 16,74 % | 40.000.000 | |
28.04.2026, 13:50:35 | 25 | 11.453.147 28,64 % | 40.000.000 |
