Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 06:29:59 | 42 | 10.768.951 26,93 % | 40.000.000 | |
28.04.2026, 06:29:57 | 40 | 8.368.802 20,93 % | 40.000.000 | |
28.04.2026, 06:29:55 | 54 | 11.341.712 28,36 % | 40.000.000 | |
28.04.2026, 06:29:53 | 42 | 10.232.560 25,59 % | 40.000.000 | |
28.04.2026, 06:29:51 | 38 | 9.412.694 23,54 % | 40.000.000 | |
28.04.2026, 06:29:49 | 38 | 9.885.507 24,72 % | 40.000.000 | |
28.04.2026, 06:29:47 | 43 | 9.923.883 24,81 % | 40.000.000 | |
28.04.2026, 06:29:45 | 50 | 12.532.058 31,34 % | 40.000.000 | |
28.04.2026, 06:29:43 | 48 | 9.694.234 24,24 % | 40.000.000 | |
28.04.2026, 06:29:41 | 86 | 16.531.272 41,33 % | 40.000.000 | |
28.04.2026, 06:29:39 | 47 | 10.117.784 25,3 % | 40.000.000 | |
28.04.2026, 06:29:37 | 24 | 3.940.148 9,86 % | 40.000.000 | |
28.04.2026, 06:29:35 | 40 | 10.947.890 27,37 % | 40.000.000 | |
28.04.2026, 06:29:33 | 30 | 7.870.781 19,68 % | 40.000.000 | |
28.04.2026, 06:29:31 | 38 | 11.525.913 28,82 % | 40.000.000 | |
28.04.2026, 06:29:29 | 35 | 9.156.719 22,9 % | 40.000.000 | |
28.04.2026, 06:29:27 | 34 | 8.475.757 21,19 % | 40.000.000 | |
28.04.2026, 06:29:25 | 40 | 10.949.834 27,38 % | 40.000.000 | |
28.04.2026, 06:29:23 | 31 | 8.413.204 21,04 % | 40.000.000 | |
28.04.2026, 06:29:21 | 41 | 12.923.529 32,31 % | 40.000.000 |
