Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 19:10:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000466 | ||
29.04.2026, 19:09:59 | 1 | 123.113 0,62 % | 20.000.000 | 0,00000915 | ||
29.04.2026, 19:09:51 | 1 | 206.345 1,04 % | 20.000.000 | 0,00001266 | ||
29.04.2026, 19:09:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000723 | ||
29.04.2026, 19:09:46 | 1 | 206.333 1,04 % | 20.000.000 | 0,00001367 | ||
29.04.2026, 19:09:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002644 | ||
29.04.2026, 19:09:39 | 2 | 263.584 1,32 % | 20.000.000 | 0,00002685 | ||
29.04.2026, 19:09:38 | 1 | 124.024 0,63 % | 20.000.000 | 0,00001154 | ||
29.04.2026, 19:09:35 | 1 | 206.333 1,04 % | 20.000.000 | 0,00001367 | ||
29.04.2026, 19:09:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002644 | ||
29.04.2026, 19:09:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000688 | ||
29.04.2026, 19:09:28 | 1 | 223.445 1,12 % | 20.000.000 | 0,00001307 | ||
29.04.2026, 19:09:27 | 1 | 117.336 0,59 % | 20.000.000 | 0,00001094 | ||
29.04.2026, 19:09:25 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000995 | ||
29.04.2026, 19:09:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000048 | ||
29.04.2026, 19:09:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000604 | ||
29.04.2026, 19:09:21 | 1 | 150.552 0,76 % | 20.000.000 | 0,00001937 | ||
29.04.2026, 19:09:20 | 2 | 344.437 1,73 % | 20.000.000 | 0,0000218 | ||
29.04.2026, 19:09:16 | 1 | 213.618 1,07 % | 20.000.000 | 0,00000916 | ||
29.04.2026, 19:09:01 | 1 | 147.513 0,74 % | 20.000.000 | 0,00000862 |
