Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xbd89f0f1 | 18.12.2025, 23:42:33 | 0OKB | 0,00001314 | |||||
ticketRebate | 18.12.2025, 23:42:33 | 0OKB | 0,00001269 | |||||
receiveToken | 18.12.2025, 23:42:33 | 0OKB | 0,00001387 | |||||
exactInputV2Swap | 18.12.2025, 23:42:33 | 0,1 | 0,00001544 | |||||
verify | 18.12.2025, 23:42:33 | 0OKB | 0,00000367 | |||||
setL1BlockValuesJovian | 18.12.2025, 23:42:33 | 0OKB | 0OKB | |||||
ticketRebate | 18.12.2025, 23:42:32 | 0OKB | 0,00001306 | |||||
unxswapByOrderId | 18.12.2025, 23:42:32 | 0OKB | 0,00008415 | |||||
ticketRebate | 18.12.2025, 23:42:32 | 0OKB | 0,00001306 | |||||
setL1BlockValuesJovian | 18.12.2025, 23:42:32 | 0OKB | 0OKB | |||||
ticketRebate | 18.12.2025, 23:42:31 | 0OKB | 0,00001306 | |||||
handleOps | 18.12.2025, 23:42:31 | 0OKB | 0,00001989 | |||||
ticketRebate | 18.12.2025, 23:42:31 | 0OKB | 0,00001306 | |||||
exactInputV2Swap | 18.12.2025, 23:42:31 | 24,0999776 | 0,00002246 | |||||
swapAmount | 18.12.2025, 23:42:31 | 0OKB | 0,00001692 | |||||
setL1BlockValuesJovian | 18.12.2025, 23:42:31 | 0OKB | 0OKB | |||||
ticketRebate | 18.12.2025, 23:42:30 | 0OKB | 0,00001306 | |||||
OKB transfer | 18.12.2025, 23:42:30 | 0,0002 | 0,0000021 | |||||
unxswapByOrderId | 18.12.2025, 23:42:30 | 0OKB | 0,00005665 | |||||
ticketRebate | 18.12.2025, 23:42:30 | 0OKB | 0,00001306 |
