Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-29 15:29:22 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:28:45 | 1 | 729 | 121 607 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 | ||
2026-04-29 15:27:59 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:26:55 | 1 | 669 | 21 000 0,01 % | 281 474 976 710 655 | 100 | 0,00147 | ||
2026-04-29 15:26:48 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
2026-04-29 15:26:25 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:25:59 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
2026-04-29 15:25:47 | 13 | 4 521 | 584 244 0,01 % | 281 474 976 710 655 | 1,01 | 0,000415 | ||
2026-04-29 15:25:42 | 1 | 861 | 44 966 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-04-29 15:25:33 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
2026-04-29 15:25:13 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:25:03 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
2026-04-29 15:24:13 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
2026-04-29 15:23:38 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:22:55 | 1 | 738 | 34 419 0,01 % | 281 474 976 710 655 | 1,02 | 0,000024 | ||
2026-04-29 15:22:37 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:22:12 | 1 | 738 | 51 519 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
2026-04-29 15:21:31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-29 15:21:16 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
2026-04-29 15:20:56 | 1 | 736 | 31 352 0,01 % | 281 474 976 710 655 | 1,2 | 0,000026 |
