Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-01 11:21:24 | 0POL | 0,11915602 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-01 11:21:24 | 0POL | 0,11915193 | |||||
stake | 2026-05-01 11:21:24 | 0POL | 0,05737557 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-01 11:21:24 | 0POL | 0,120068 | |||||
claimInterest | 2026-05-01 11:21:24 | 0POL | 0,04506165 | |||||
stake | 2026-05-01 11:21:24 | 0POL | 0,11819771 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-01 11:21:24 | 0POL | 0,11915602 | |||||
0x5638f1f3 | 2026-05-01 11:21:24 | 0POL | 0,03187357 | |||||
0x3829cab1 | 2026-05-01 11:21:24 | 0POL | 0,03652374 | |||||
claim | 2026-05-01 11:21:24 | 0POL | 0,03264076 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-01 11:21:24 | 0POL | 0,12771567 | |||||
claim | 2026-05-01 11:21:24 | 0POL | 0,0206941 | |||||
stake | 2026-05-01 11:21:24 | 0POL | 0,04131236 | |||||
stake | 2026-05-01 11:21:24 | 0POL | 0,06152137 | |||||
0x5638f1f3 | 2026-05-01 11:21:24 | 0POL | 0,02325204 | |||||
unstake | 2026-05-01 11:21:24 | 0POL | 0,03259734 | |||||
0x3829cab1 | 2026-05-01 11:21:24 | 0POL | 0,03943709 | |||||
0x46a73fb1 | 2026-05-01 11:21:24 | 0POL | 0,1116356 | |||||
claim | 2026-05-01 11:21:24 | 0POL | 0,04672529 | |||||
stake | 2026-05-01 11:21:24 | 0POL | 0,06195911 |
