Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 09:51:35 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000448 | ||
2026-04-29 09:51:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002437 | ||
2026-04-29 09:51:21 | 1 | 123 001 0,62 % | 20 000 000 | 0,00000614 | ||
2026-04-29 09:51:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000477 | ||
2026-04-29 09:50:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000452 | ||
2026-04-29 09:50:48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000399 | ||
2026-04-29 09:50:48 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001619 | ||
2026-04-29 09:50:37 | 1 | 89 210 0,45 % | 20 000 000 | 0,00001214 | ||
2026-04-29 09:50:26 | 1 | 121 465 0,61 % | 20 000 000 | 0,00000555 | ||
2026-04-29 09:50:21 | 1 | 65 586 0,33 % | 20 000 000 | 0,00001049 | ||
2026-04-29 09:50:21 | 2 | 280 953 1,41 % | 20 000 000 | 0,00001071 | ||
2026-04-29 09:50:00 | 1 | 122 998 0,62 % | 20 000 000 | 0,00000512 | ||
2026-04-29 09:50:00 | 1 | 246 127 1,24 % | 20 000 000 | 0,00001427 | ||
2026-04-29 09:49:59 | 1 | 115 396 0,58 % | 20 000 000 | 0,00000512 | ||
2026-04-29 09:49:59 | 1 | 128 196 0,65 % | 20 000 000 | 0,00000485 | ||
2026-04-29 09:49:54 | 1 | 149 945 0,75 % | 20 000 000 | 0,00000585 | ||
2026-04-29 09:49:51 | 1 | 149 949 0,75 % | 20 000 000 | 0,00000585 | ||
2026-04-29 09:49:50 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000626 | ||
2026-04-29 09:49:50 | 1 | 122 068 0,62 % | 20 000 000 | 0,00000512 | ||
2026-04-29 09:49:48 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001425 |
