Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 19:15:27 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:15:23 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:15:21 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,01 | 0,000014 | ||
30.04.2026, 19:15:20 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:15:16 | 1 | 1 480 | 83 299 0,01% | 281 474 976 710 655 | 2 | 0,000116 | ||
30.04.2026, 19:14:48 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,01 | 0,000055 | ||
30.04.2026, 19:14:44 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:14:29 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:14:27 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:14:23 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:14:19 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:14:16 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:14:11 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,01 | 0,000014 | ||
30.04.2026, 19:13:44 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,01 | 0,000055 | ||
30.04.2026, 19:13:40 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:13:25 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:13:23 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:13:18 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:13:14 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
30.04.2026, 19:13:12 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 |
