Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 19:45:51 | 1 | 127 906 0,64% | 20 000 000 | 0,00016364 | ||
27.04.2026, 19:45:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00000765 | ||
27.04.2026, 19:45:41 | 1 | 105 143 0,53% | 20 000 000 | 0,00003099 | ||
27.04.2026, 19:45:39 | 1 | 32 199 0,17% | 20 000 000 | 0,00000713 | ||
27.04.2026, 19:45:39 | 1 | 31 129 0,16% | 20 000 000 | 0,00000665 | ||
27.04.2026, 19:45:38 | 1 | 31 177 0,16% | 20 000 000 | 0,00000679 | ||
27.04.2026, 19:45:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000524 | ||
27.04.2026, 19:45:32 | 1 | 245 721 1,23% | 20 000 000 | 0,00002741 | ||
27.04.2026, 19:45:31 | 1 | 89 234 0,45% | 20 000 000 | 0,00002323 | ||
27.04.2026, 19:45:23 | 1 | 59 830 0,3% | 20 000 000 | 0,00000703 | ||
27.04.2026, 19:45:00 | 1 | 49 299 0,25% | 20 000 000 | 0,00000703 | ||
27.04.2026, 19:44:50 | 1 | 42 038 0,22% | 20 000 000 | 0,00000534 | ||
27.04.2026, 19:44:41 | 1 | 32 187 0,17% | 20 000 000 | 0,00000708 | ||
27.04.2026, 19:43:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000822 | ||
27.04.2026, 19:43:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000573 | ||
27.04.2026, 19:43:29 | 1 | 41 292 0,21% | 20 000 000 | 0,00000882 | ||
27.04.2026, 19:43:26 | 1 | 21 000 0,11% | 20 000 000 | 0,00000615 | ||
27.04.2026, 19:43:01 | 1 | 55 576 0,28% | 20 000 000 | 0,00006786 | ||
27.04.2026, 19:42:52 | 1 | 41 292 0,21% | 20 000 000 | 0,00000814 | ||
27.04.2026, 19:42:24 | 1 | 150 444 0,76% | 20 000 000 | 0,00002604 |
