大额交易
| 交易哈希 | 方法 | 区块 | 发送方 | 接收方 | 数量 | 手续费 | ||
|---|---|---|---|---|---|---|---|---|
swapWithMagpieSignature | 2026/05/01 03:34:02 | 50,000 | 0.0050747 | |||||
deposit | 2026/04/30 16:12:02 | 20,000 | 0.00004298 | |||||
deposit | 2026/04/30 14:47:10 | 20,000 | 0.00004297 | |||||
deposit | 2026/04/30 19:19:54 | 19,000 | 0.00004071 | |||||
deposit | 2026/04/30 18:45:32 | 17,039.03882714 | 0.00003866 | |||||
deposit | 2026/04/30 17:51:54 | 12,621.10482785 | 0.00004295 | |||||
deposit | 2026/04/30 17:19:46 | 10,158.5 | 0.00004566 | |||||
FTM transfer | 2026/05/01 09:22:59 | 6,184.15650889 | 0.0021 | |||||
deposit | 2026/05/01 09:27:05 | 6,183.15650889 | 0.00003866 | |||||
deposit | 2026/05/01 05:06:43 | 5,890 | 0.00003866 | |||||
deposit | 2026/05/01 00:43:06 | 3,600 | 0.00003866 | |||||
deposit | 2026/05/01 05:45:45 | 3,488 | 0.00003868 | |||||
deposit | 2026/04/30 13:42:10 | 2,479 | 0.00004732 | |||||
swapWithMagpieSignature | 2026/05/01 01:51:35 | 2,000 | 0.00201804 | |||||
swapWithMagpieSignature | 2026/05/01 01:31:48 | 2,000 | 0.00174128 | |||||
swapWithMagpieSignature | 2026/05/01 01:22:13 | 2,000 | 0.00219803 | |||||
FTM transfer | 2026/04/30 13:41:10 | 1,211.55395113 | 0.0000861 | |||||
swapWithMagpieSignature | 2026/04/30 21:57:55 | 1,192.6 | 0.00192843 | |||||
swapWithMagpieSignature | 2026/05/01 02:04:51 | 1,000 | 0.00184532 | |||||
swapWithMagpieSignature | 2026/05/01 02:01:40 | 1,000 | 0.00215907 |
