Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 14:55:21 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
29/04/2026، 14:55:17 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:55:16 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
29/04/2026، 14:55:15 | 2 | 1,618 | 159,345 0.01% | 1,800 | ||
29/04/2026، 14:55:15 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
29/04/2026، 14:55:13 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
29/04/2026، 14:55:11 | 2 | 1,144 | 86,376 0.01% | 1,800 | ||
29/04/2026، 14:55:09 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
29/04/2026، 14:55:06 | 2 | 1,144 | 86,376 0.01% | 1,800 | ||
29/04/2026، 14:55:05 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:55:03 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
29/04/2026، 14:55:03 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:55:03 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
29/04/2026، 14:55:01 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:55:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:55:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:55:00 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
29/04/2026، 14:54:58 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
29/04/2026، 14:54:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 14:54:57 | 2 | 1,071 | 70,017 0.01% | 1,800 |
