Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 04:23:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:51 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
29/04/2026، 04:23:51 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
29/04/2026، 04:23:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:50 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
29/04/2026، 04:23:50 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
29/04/2026، 04:23:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
29/04/2026، 04:23:49 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
29/04/2026، 04:23:49 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
29/04/2026، 04:23:49 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
29/04/2026، 04:23:48 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
29/04/2026، 04:23:48 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
29/04/2026، 04:23:48 | 4 | 1,812 | 210,051 0.01% | 1,800 | ||
29/04/2026، 04:23:48 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
29/04/2026، 04:23:47 | 3 | 1,440 | 140,010 0.01% | 1,800 |
