Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 20:02:19 | 29 | 10,791,006 26.98% | 40,000,000 | |
29/04/2026، 20:02:17 | 44 | 14,616,081 36.55% | 40,000,000 | |
29/04/2026، 20:02:15 | 29 | 9,069,218 22.68% | 40,000,000 | |
29/04/2026، 20:02:13 | 32 | 8,299,460 20.75% | 40,000,000 | |
29/04/2026، 20:02:11 | 44 | 14,179,488 35.45% | 40,000,000 | |
29/04/2026، 20:02:09 | 29 | 9,019,166 22.55% | 40,000,000 | |
29/04/2026، 20:02:07 | 20 | 8,269,908 20.68% | 40,000,000 | |
29/04/2026، 20:02:05 | 28 | 10,259,105 25.65% | 40,000,000 | |
29/04/2026، 20:02:03 | 29 | 10,097,653 25.25% | 40,000,000 | |
29/04/2026، 20:02:01 | 26 | 8,833,880 22.09% | 40,000,000 | |
29/04/2026، 20:01:59 | 28 | 10,076,179 25.2% | 40,000,000 | |
29/04/2026، 20:01:57 | 26 | 10,504,643 26.27% | 40,000,000 | |
29/04/2026، 20:01:55 | 25 | 8,894,663 22.24% | 40,000,000 | |
29/04/2026، 20:01:53 | 31 | 10,844,984 27.12% | 40,000,000 | |
29/04/2026، 20:01:51 | 25 | 9,600,066 24.01% | 40,000,000 | |
29/04/2026، 20:01:49 | 24 | 9,344,512 23.37% | 40,000,000 | |
29/04/2026، 20:01:47 | 28 | 9,343,587 23.36% | 40,000,000 | |
29/04/2026، 20:01:45 | 23 | 7,875,076 19.69% | 40,000,000 | |
29/04/2026، 20:01:43 | 32 | 9,319,746 23.3% | 40,000,000 | |
29/04/2026، 20:01:41 | 22 | 5,450,289 13.63% | 40,000,000 |
