Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 19:59:31 | 30 | 8,830,306 22.08% | 40,000,000 | |
29/04/2026، 19:59:29 | 32 | 8,715,893 21.79% | 40,000,000 | |
29/04/2026، 19:59:27 | 28 | 7,671,880 19.18% | 40,000,000 | |
29/04/2026، 19:59:25 | 42 | 7,112,871 17.79% | 40,000,000 | |
29/04/2026، 19:59:23 | 29 | 6,618,290 16.55% | 40,000,000 | |
29/04/2026، 19:59:21 | 38 | 11,200,692 28.01% | 40,000,000 | |
29/04/2026، 19:59:19 | 37 | 9,659,301 24.15% | 40,000,000 | |
29/04/2026، 19:59:17 | 46 | 12,491,531 31.23% | 40,000,000 | |
29/04/2026، 19:59:15 | 40 | 10,572,065 26.44% | 40,000,000 | |
29/04/2026، 19:59:13 | 37 | 9,071,746 22.68% | 40,000,000 | |
29/04/2026، 19:59:11 | 33 | 9,877,175 24.7% | 40,000,000 | |
29/04/2026، 19:59:09 | 39 | 8,988,906 22.48% | 40,000,000 | |
29/04/2026، 19:59:07 | 39 | 10,548,825 26.38% | 40,000,000 | |
29/04/2026، 19:59:05 | 41 | 12,168,755 30.43% | 40,000,000 | |
29/04/2026، 19:59:03 | 36 | 9,663,460 24.16% | 40,000,000 | |
29/04/2026، 19:59:01 | 33 | 10,271,181 25.68% | 40,000,000 | |
29/04/2026، 19:58:59 | 38 | 8,889,125 22.23% | 40,000,000 | |
29/04/2026، 19:58:57 | 43 | 10,714,435 26.79% | 40,000,000 | |
29/04/2026، 19:58:55 | 36 | 9,499,005 23.75% | 40,000,000 | |
29/04/2026، 19:58:53 | 36 | 9,542,695 23.86% | 40,000,000 |
