Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 04/12/2025, 20:32:16 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 20:32:15 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 04/12/2025, 20:32:14 | 0,212303 | 0,00001434 | |||||
0x3db6be2b | 04/12/2025, 20:32:14 | 0OKB | 0OKB | |||||
transfer | 04/12/2025, 20:32:13 | 0OKB | 0,00000561 | |||||
0x3db6be2b | 04/12/2025, 20:32:13 | 0OKB | 0OKB | |||||
unxswapByOrderId | 04/12/2025, 20:32:12 | 0OKB | 0,00007506 | |||||
0x3db6be2b | 04/12/2025, 20:32:12 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 20:32:11 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 04/12/2025, 20:32:10 | 0,15442 | 0,00001656 | |||||
0x3db6be2b | 04/12/2025, 20:32:10 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/12/2025, 20:32:09 | 0,03462485 | 0,00006991 | |||||
0x3db6be2b | 04/12/2025, 20:32:09 | 0OKB | 0OKB | |||||
exactInputSingle | 04/12/2025, 20:32:08 | 0OKB | 0,00001256 | |||||
0x3db6be2b | 04/12/2025, 20:32:08 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025, 20:32:07 | 0OKB | 0OKB | |||||
handleOps | 04/12/2025, 20:32:06 | 0OKB | 0,00007674 | |||||
mining | 04/12/2025, 20:32:06 | 0OKB | 0,00000391 | |||||
0x3db6be2b | 04/12/2025, 20:32:06 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 04/12/2025, 20:32:05 | 0OKB | 0,00001068 |
