Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 20/11/2025 13:45:38 | 0OKB | 0OKB | |||||
exactInputSingle | 20/11/2025 13:45:37 | 0OKB | 0,00001117 | |||||
unxswapToWithBaseRequest | 20/11/2025 13:45:37 | 0,3531 | 0,00001481 | |||||
transfer | 20/11/2025 13:45:37 | 0OKB | 0,00000627 | |||||
0x098999be | 20/11/2025 13:45:37 | 0OKB | 0OKB | |||||
handleOps | 20/11/2025 13:45:36 | 0OKB | 0,00001993 | |||||
0x098999be | 20/11/2025 13:45:36 | 0OKB | 0OKB | |||||
0x2add5061 | 20/11/2025 13:45:35 | 0,0274101 | 0,00001994 | |||||
0x098999be | 20/11/2025 13:45:35 | 0OKB | 0OKB | |||||
approve | 20/11/2025 13:45:34 | 0OKB | 0,00000492 | |||||
0x098999be | 20/11/2025 13:45:34 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 20/11/2025 13:45:33 | 0,153203 | 0,00001433 | |||||
0x098999be | 20/11/2025 13:45:33 | 0OKB | 0OKB | |||||
unxswapToWithBaseRequest | 20/11/2025 13:45:32 | 0,005138 | 0,00007418 | |||||
0x0f0f000f | 20/11/2025 13:45:32 | 0OKB | 0,00018457 | |||||
0x098999be | 20/11/2025 13:45:32 | 0OKB | 0OKB | |||||
approve | 20/11/2025 13:45:31 | 0OKB | 0,00000489 | |||||
0x0f0f000f | 20/11/2025 13:45:31 | 0OKB | 0,00018457 | |||||
0x098999be | 20/11/2025 13:45:31 | 0OKB | 0OKB | |||||
transmit | 20/11/2025 13:45:30 | 0OKB | 0,00001365 |
