Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
forward | 04/12/2025, 10:56:17 | 0POL | 0.00707127 | |||||
0x46a73fb1 | 04/12/2025, 10:56:17 | 0POL | 0.01343732 | |||||
mintAndDistribute | 04/12/2025, 10:56:17 | 0POL | 0.00536998 | |||||
0xe6287728 | 04/12/2025, 10:56:17 | 0POL | 0.00538935 | |||||
transfer | 04/12/2025, 10:56:17 | 0POL | 0.00278568 | |||||
0x5638f1f3 | 04/12/2025, 10:56:17 | 0POL | 0.00402451 | |||||
0x5638f1f3 | 04/12/2025, 10:56:17 | 0POL | 0.00395464 | |||||
transfer | 04/12/2025, 10:56:17 | 0POL | 0.00239601 | |||||
claimInterest | 04/12/2025, 10:56:17 | 0POL | 0.00747133 | |||||
unstake | 04/12/2025, 10:56:17 | 0POL | 0.00444706 | |||||
multicall | 04/12/2025, 10:56:17 | 0POL | 0.01449209 | |||||
claim | 04/12/2025, 10:56:17 | 0POL | 0.00338416 | |||||
claim | 04/12/2025, 10:56:17 | 0POL | 0.00338354 | |||||
approve | 04/12/2025, 10:56:17 | 0POL | 0.00316817 | |||||
0x3829cab1 | 04/12/2025, 10:56:17 | 0POL | 0.00666826 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/12/2025, 10:56:17 | 0POL | 0.02175154 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/12/2025, 10:56:17 | 0POL | 0.02175154 | |||||
claimInterest | 04/12/2025, 10:56:17 | 0POL | 0.00519148 | |||||
aggregate3 | 04/12/2025, 10:56:17 | 0POL | 0.01035532 | |||||
settlePromise | 04/12/2025, 10:56:17 | 0POL | 0.00852997 |
