Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/12/2026, 11:34:27 | 1 | 801 | 56,378 0.15% | 7 | ||
05/12/2026, 11:34:24 | 2 | 925 | 77,378 0.2% | 7 | ||
05/12/2026, 11:34:21 | 2 | 925 | 77,426 0.2% | 7 | ||
05/12/2026, 11:34:18 | 1 | 801 | 34,670 0.09% | 7 | ||
05/12/2026, 11:34:15 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:34:12 | 2 | 924 | 55,670 0.14% | 7 | ||
05/12/2026, 11:34:09 | 1 | 801 | 56,378 0.15% | 7 | ||
05/12/2026, 11:34:06 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:34:03 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:34:00 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:33:57 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:33:54 | 2 | 924 | 55,670 0.14% | 7 | ||
05/12/2026, 11:33:51 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:33:48 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:33:45 | 1 | 801 | 34,670 0.09% | 7 | ||
05/12/2026, 11:33:42 | 0 | 612 | 0 | 7 | ||
05/12/2026, 11:33:39 | 3 | 1,047 | 98,390 0.25% | 7 | ||
05/12/2026, 11:33:36 | 1 | 801 | 56,414 0.15% | 7 | ||
05/12/2026, 11:33:33 | 1 | 801 | 34,670 0.09% | 7 | ||
05/12/2026, 11:33:30 | 1 | 801 | 56,390 0.15% | 7 |
