Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 23:04:02 | 137 | 27,661,916 50.3% | 57.46 | 0.00158965 | 0.00015896 | ||
04/30/2026, 23:04:01 | 128 | 21,254,798 38.65% | 58.51 | 0.00124365 | 0.00012436 | ||
04/30/2026, 23:04:01 | 97 | 17,551,330 31.92% | 54.42 | 0.00095517 | 0.00009551 | ||
04/30/2026, 23:04:00 | 124 | 13,235,584 24.07% | 80.89 | 0.0010707 | 0.00010707 | ||
04/30/2026, 23:04:00 | 82 | 20,551,448 37.37% | 63.35 | 0.00130201 | 0.0001302 | ||
04/30/2026, 23:04:00 | 65 | 8,947,482 16.27% | 88.37 | 0.00079071 | 0.00007907 | ||
04/30/2026, 23:03:59 | 75 | 10,330,545 18.79% | 103.45 | 0.00106869 | 0.00010686 | ||
04/30/2026, 23:03:59 | 103 | 14,489,770 26.35% | 67.13 | 0.00097271 | 0.00009727 | ||
04/30/2026, 23:03:58 | 93 | 12,839,544 23.35% | 60.05 | 0.00077103 | 0.0000771 | ||
04/30/2026, 23:03:58 | 78 | 11,720,852 21.32% | 78.44 | 0.00091938 | 0.00009193 | ||
04/30/2026, 23:03:57 | 101 | 19,882,127 36.15% | 69.86 | 0.00138903 | 0.0001389 | ||
04/30/2026, 23:03:57 | 84 | 9,827,842 17.87% | 67.26 | 0.00066104 | 0.0000661 | ||
04/30/2026, 23:03:56 | 85 | 10,984,884 19.98% | 80.22 | 0.00088127 | 0.00008812 | ||
04/30/2026, 23:03:56 | 63 | 9,006,623 16.38% | 90.13 | 0.00081182 | 0.00008118 | ||
04/30/2026, 23:03:56 | 65 | 9,523,819 17.32% | 64.26 | 0.00061208 | 0.0000612 | ||
04/30/2026, 23:03:55 | 79 | 10,701,903 19.46% | 84.02 | 0.00089925 | 0.00008992 | ||
04/30/2026, 23:03:55 | 89 | 12,007,501 21.84% | 80.99 | 0.00097252 | 0.00009725 | ||
04/30/2026, 23:03:54 | 84 | 16,672,351 30.32% | 62.01 | 0.00103395 | 0.00010339 | ||
04/30/2026, 23:03:54 | 118 | 18,401,367 33.46% | 166.37 | 0.00306154 | 0.00030615 | ||
04/30/2026, 23:03:53 | 98 | 11,889,251 21.62% | 67.81 | 0.00080621 | 0.00008062 |
