Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
68,238 | 05/11/2026, 19:48:45 | 1,500,000 | 0.13 | 0BNB | ||||
11,842,775 | 05/11/2026, 19:48:09 | 53,000 | 0.1 | 0BNB | ||||
11,842,746 | 05/11/2026, 19:46:44 | 53,000 | 0.1 | 0BNB | ||||
11,842,741 | 05/11/2026, 19:46:28 | 53,000 | 0.1 | 0BNB | ||||
14,911 | 05/11/2026, 19:46:22 | 600,010 | 0.11121001 | 0BNB | ||||
68,234 | 05/11/2026, 19:45:22 | 1,500,000 | 0.13 | 0BNB | ||||
11,842,706 | 05/11/2026, 19:44:42 | 53,000 | 0.1 | 0BNB | ||||
2,668 | 05/11/2026, 19:44:19 | 2,500,000 | 0.1 | 0BNB | ||||
1,888 | 05/11/2026, 19:44:18 | 2,500,000 | 0.1 | 0BNB | ||||
11,842,684 | 05/11/2026, 19:43:36 | 53,000 | 0.1 | 0BNB | ||||
154,794 | 05/11/2026, 19:43:21 | 600,010 | 0.11121001 | 0BNB | ||||
63,724 | 05/11/2026, 19:43:17 | 600,000 | 0.20000001 | 0BNB | ||||
11,842,664 | 05/11/2026, 19:42:36 | 53,000 | 0.1 | 0BNB | ||||
11,842,652 | 05/11/2026, 19:42:00 | 53,000 | 0.1 | 0BNB | ||||
11,842,640 | 05/11/2026, 19:41:24 | 53,000 | 0.1 | 0BNB | ||||
15 | 05/11/2026, 19:40:31 | 1,046,912 | 0.15 | 0BNB | ||||
16 | 05/11/2026, 19:40:31 | 1,046,912 | 0.15 | 0BNB | ||||
11 | 05/11/2026, 19:40:30 | 1,046,912 | 0.15 | 0BNB | ||||
19 | 05/11/2026, 19:40:30 | 1,046,912 | 0.15 | 0BNB | ||||
11 | 05/11/2026, 19:40:30 | 1,046,912 | 0.15 | 0BNB |
