Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 14:06:55 | 1 | 0.001628 | 11.658756 | ||
05/13/2026, 14:06:49 | 3 | 0.008037 | 11.658756 | ||
05/13/2026, 14:06:43 | 2 | 0.012541 | 11.658755 | ||
05/13/2026, 14:06:37 | 5 | 0.016043 | 11.658755 | ||
05/13/2026, 14:06:31 | 1 | 0.001352 | 11.658755 | ||
05/13/2026, 14:06:25 | 5 | 0.023107 | 11.658755 | ||
05/13/2026, 14:06:19 | 1 | 0.001352 | 11.658754 | ||
05/13/2026, 14:06:14 | 0 | 0ATOM | 11.658754 | ||
05/13/2026, 14:06:08 | 4 | 0.007589 | 11.658754 | ||
05/13/2026, 14:06:06 | 1 | 0.001347 | 11.658754 | ||
05/13/2026, 14:06:00 | 1 | 0.002388 | 11.658753 | ||
05/13/2026, 14:05:54 | 7 | 0.060145 | 11.658753 | ||
05/13/2026, 14:05:48 | 2 | 0.004683 | 11.658753 | ||
05/13/2026, 14:05:42 | 3 | 0.024438 | 11.658752 | ||
05/13/2026, 14:05:36 | 0 | 0ATOM | 11.658752 | ||
05/13/2026, 14:05:30 | 4 | 0.011192 | 11.658752 | ||
05/13/2026, 14:05:24 | 2 | 0.004503 | 11.658752 | ||
05/13/2026, 14:05:17 | 2 | 0.042272 | 11.658751 | ||
05/13/2026, 14:05:12 | 6 | 0.067733 | 11.658751 | ||
05/13/2026, 14:05:05 | 4 | 0.011238 | 11.658751 |














