Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 13:54:17 | 3 | 0.010166 | 11.658721 | ||
05/13/2026, 13:54:12 | 0 | 0ATOM | 11.658721 | ||
05/13/2026, 13:54:06 | 3 | 0.004092 | 11.65872 | ||
05/13/2026, 13:54:00 | 4 | 0.012137 | 11.65872 | ||
05/13/2026, 13:53:54 | 4 | 0.011093 | 11.65872 | ||
05/13/2026, 13:53:48 | 5 | 0.011212 | 11.65872 | ||
05/13/2026, 13:53:42 | 4 | 0.044347 | 11.658719 | ||
05/13/2026, 13:53:36 | 1 | 0.001849 | 11.658719 | ||
05/13/2026, 13:53:30 | 4 | 0.010476 | 11.658719 | ||
05/13/2026, 13:53:27 | 1 | 0.000739 | 11.658718 | ||
05/13/2026, 13:53:20 | 1 | 0.004441 | 11.658718 | ||
05/13/2026, 13:53:14 | 4 | 0.009134 | 11.658718 | ||
05/13/2026, 13:53:09 | 3 | 0.007667 | 11.658718 | ||
05/13/2026, 13:53:03 | 4 | 0.010024 | 11.658717 | ||
05/13/2026, 13:52:57 | 2 | 0.005465 | 11.658717 | ||
05/13/2026, 13:52:51 | 3 | 0.008395 | 11.658717 | ||
05/13/2026, 13:52:47 | 1 | 0.005687 | 11.658717 | ||
05/13/2026, 13:52:41 | 3 | 0.006524 | 11.658716 | ||
05/13/2026, 13:52:36 | 3 | 0.031697 | 11.658716 | ||
05/13/2026, 13:52:30 | 4 | 0.047259 | 11.658716 |















